About 2636 192 Street
Pond-facing and picture-perfect, this stunning detached home in the sought-after Uplands community offers the ultimate blend of beauty, space, and functionality. With uninterrupted views of the tranquil pond right from your doorstep, this home features a detached double garage, a charming front veranda, fully finished legal basement—ideal for extended family or a rental suite. Step inside to an open-concept layout filled with natural light, upgraded finishes, and modern design throughout. Whether you're enjoying peaceful mornings on the veranda, hosting friends in your stylish living space, or taking evening strolls along the nearby walking trails, this home delivers a lifestyle of comfort and elegance. Perfectly located near parks, schools, shopping, and all major amenities—this is a rare find you’ll fall in love with at first sight! You don’t want to miss!
Features of 2636 192 Street
MLS® # | E4453846 |
---|---|
Price | $559,900 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,601 |
Acres | 0.00 |
Year Built | 2021 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 2636 192 Street |
---|---|
Area | Edmonton |
Subdivision | The Uplands |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6M 1L1 |
Amenities
Amenities | Ceiling 9 ft. |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Detached |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Garage Control, Garage Opener, Humidifier-Power(Furnace), Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Dishwasher-Two |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Suite | Yes |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Airport Nearby, Landscaped, Public Transportation, Shopping Nearby, Waterfront Property |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 20th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 57 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Mandeep Sharma And Huninder S Mann Of MaxWell Polaris |
---|