About 101 8515 99 Street
Step into this stylish one-bedroom condo that combines modern finishes with unbeatable convenience. The sleek kitchen is designed with granite countertops, maple cabinetry, and stainless steel appliances, making it both functional and elegant. The open-concept living area is filled with natural light and leads to a sunny south-facing balcony complete with a gas BBQ hook-up—ideal for entertaining or relaxing outdoors.This home comes with exceptional extras you won’t often find in a one-bedroom unit: TWO underground parking stalls, a private storage cage, and even a convenient car wash bay in the parkade. The spacious bedroom offers comfort and ample closet space, while the full bathroom is tastefully finished. In-suite laundry add to the ease of everyday living.Located in one of Edmonton’s most desirable areas, you’ll be just minutes from Whyte Ave’s shops, restaurants, and cafés, as well as public transit, ravines, parks, trails, Downtown and the U of A.
Features of 101 8515 99 Street
MLS® # | E4455830 |
---|---|
Price | $198,800 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 600 |
Acres | 0.00 |
Year Built | 2011 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 101 8515 99 Street |
---|---|
Area | Edmonton |
Subdivision | Strathcona |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6E 3T7 |
Amenities
Amenities | No Animal Home, No Smoking Home, Secured Parking |
---|---|
Parking Spaces | 2 |
Parking | Heated, Parkade, Tandem, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Baseboard, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Schools, Shopping Nearby, See Remarks |
Roof | Tar & Gravel |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 3rd, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 15 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $604 |
Listing Details
Office | Courtesy Of Pei Sun Of MaxWell Polaris |
---|