About N/A
SIDE-BY-SIDE DUPLEXES FOR SALE IN CANORA. Renovated bungalow-style units with 2 bedrooms - one bath up and 2 bedrooms - one bath down. SEPERATE ENTRANCE FOR EASY SUITE POTENTIAL IF YOU WANT. Wide lot that could fit 4 garages or huge garage suites as well.
Features of N/A
| MLS® # | E4456568 |
|---|---|
| Price | $360,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 904 |
| Acres | 0.00 |
| Year Built | 1977 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Edmonton |
| Subdivision | Canora |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5N 2Y2 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 6th, 2025 |
|---|---|
| Days on Market | 48 |
| Zoning | Zone 21 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Matt Ferguson Of Exp Realty |
|---|
