About 3812 163 Avenue
Stunning Former Showhome | Move-in Ready! Welcome to the Daytona Sentra IV, a stunning home with vaulted ceilings, walnut hardwood, and a chef-inspired kitchen featuring ginger maple cabinets, upgraded Quartz countertops, and a corner pantry. Enjoy flexible dining with a breakfast nook and formal dining room. The main floor offers a bedroom and full bath. Upstairs, unwind in your private primary retreat with a large walk-in closet and beautiful ensuite with Quartz counters, double sinks, and a jetted tub. The fully finished basement includes a family room with fireplace, two bedrooms, and a 3-piece bath. Exterior highlights include Eldorado stone accents, an 18x12 patio with pergola, full landscaping, and a finished 24x24 garage. Additional features: central A/C, built-in speakers, and security system. Ideally located near amenities, this home is the perfect blend of comfort and style!
Features of 3812 163 Avenue
| MLS® # | E4458427 | 
|---|---|
| Price | $519,900 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,485 | 
| Acres | 0.00 | 
| Year Built | 2007 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | Bi-Level | 
| Status | Active | 
Community Information
| Address | 3812 163 Avenue | 
|---|---|
| Area | Edmonton | 
| Subdivision | Brintnell | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T5Y 0G6 | 
Amenities
| Amenities | Air Conditioner, Gazebo, Vaulted Ceiling, See Remarks | 
|---|---|
| Parking | Double Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Washer, Window Coverings | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 3 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Exterior | Wood, Stone, Vinyl | 
|---|---|
| Exterior Features | Fenced, Landscaped, Park/Reserve, Playground Nearby, Public Swimming Pool, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Stone, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | September 18th, 2025 | 
|---|---|
| Days on Market | 47 | 
| Zoning | Zone 03 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Vishal Shah Of MaxWell Polaris | 
|---|
