About 9815 159 Street
Welcome to this beautifully updated 1960 bungalow in the heart of Greenwood — just less then 10 minutes from West Edmonton Mall. This spacious home offers 3 bedrooms on the main floor plus over 1000 sq/ft of additional living space in basement that includes 2 bedrooms and full bath. Recent upgrades include a new roof, updated windows, and modern renovations throughout. Situated on a large lot with infill potential, it also features a detached garage and plenty of living space for families, investors, or future development. Surrounded by great schools, parks, and everyday amenities — this is a home with endless potential!
Features of 9815 159 Street
| MLS® # | E4461769 |
|---|---|
| Price | $438,500 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,050 |
| Acres | 0.00 |
| Year Built | 1960 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 9815 159 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Glenwood (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5P 2Z6 |
Amenities
| Amenities | Fire Pit, Infill Property |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Fan-Ceiling, Hood Fan, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Brick, Stucco |
|---|---|
| Exterior Features | Fenced, Low Maintenance Landscape |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 14 |
| Zoning | Zone 22 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Sandra Ho Of Latitude Real Estate Group |
|---|
