About 5603 108 Street
FORECLOSURE GEM! - Welcome to this fully renovated treasure tucked in a peaceful Pleasantview cul-de-sac! Designed with care and quality, this 1,900 sq ft home features an airy open layout, striking exposed beam, and a stunning kitchen centered around a large island and gas range. The spacious primary suite impresses with a luxurious ensuite and walk-in closet. Offering 3 bedrooms plus a den, a cozy upper-level family room, and a private separate entrance basement suite with its own kitchen and laundry and 1 Bedroom, this home adapts beautifully to any lifestyle. Renovated from top to bottom, it showcases premium white-oak luxury vinyl plank floors, new furnaces, windows, and roof—there’s not a trace of carpet to worry about! On a generous reverse-pie lot with fresh sod, the property sits just steps from parks, a playground, tennis courts, and an outdoor rink. Modern, stylish, and move-in ready, this Pleasantview gem blends convenience, comfort, and craftsmanship in one perfect package.
Open House
| Sat, Oct 25 | 01:00 PM - 03:00 PM |
|---|---|
| Sun, Oct 26 | 01:00 PM - 03:00 PM |
Features of 5603 108 Street
| MLS® # | E4463242 |
|---|---|
| Price | $625,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,884 |
| Acres | 0.00 |
| Year Built | 1964 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 5603 108 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Pleasantview (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6H 2Y8 |
Amenities
| Amenities | Front Porch, Guest Suite |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco, Vinyl |
|---|---|
| Exterior Features | Flat Site |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 15 |
| Foreclosure | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Ian Choi Of MaxWell Polaris |
|---|
