About 2404 80 Street
This extensively renovated home boasts five bedrooms and three-and-a-half bathrooms across approximately 1,907 sq. ft. of stylish living space. Recent upgrades include a new roof, windows, 8mm vinyl plank flooring, plush carpeting, modern appliances, and updated lighting throughout. The open-concept kitchen showcases elegant white cabinetry, quartz countertops, and ample storage, seamlessly flowing into a sun-filled living area enhanced by French doors for a bright, inviting atmosphere. All bathrooms have been tastefully upgraded with contemporary finishes and neutral tilework, while the private primary suite features a glass-enclosed shower for a spa-like experience. Two generous living areas provide plenty of space for entertaining, including a second family room with a charming brick wood-burning fireplace—perfect for cozy gatherings during cooler months. The fully finished basement offers even more room to relax, complete with a large wet bar and soft carpeting, making it an ideal entertainment hub.
Features of 2404 80 Street
| MLS® # | E4457136 |
|---|---|
| Price | $579,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,909 |
| Acres | 0.00 |
| Year Built | 1979 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 2404 80 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Meyonohk |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6K 3P6 |
Amenities
| Amenities | On Street Parking, Closet Organizers, Detectors Smoke, No Animal Home, No Smoking Home, Wet Bar |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 4 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Brick, Vinyl |
|---|---|
| Exterior Features | Fenced, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 10th, 2025 |
|---|---|
| Days on Market | 43 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Ammy Kang Of Nationwide Realty Corp |
|---|
